| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
Cheapest Telegram Premium Members(own services) |
||||||
| 1547 | Telegram Members | 15 Days Premium⭐ Plan | $1.50 | 500 | 50 000 | ||
| 1548 | Telegram Members | 30 Days Premium⭐ Plan | $3.00 | 500 | 50 000 | ||
| 1549 | Telegram Members | 60 Days Premium⭐ Plan | $6.00 | 500 | 50 000 | ||
| 1550 | Telegram Members | 90 Days Premium⭐ Plan | $12.00 | 500 | 50 000 | ||
| 1551 | Telegram Members | 180 Days Premium⭐ Plan | $18.00 | 500 | 50 000 | ||
| 1552 | Telegram Members | 365 Days Premium⭐ Plan | $36.00 | 500 | 50 000 | ||
Telegram Premium Members Plans |
||||||
| 1553 | Telegram Premium⭐️ Members – 30 Days Plan | $5.99 | 200 | 40 000 | ||
| 1554 | Telegram Premium⭐️ Members – 45 Days Plan | $8.99 | 100 | 50 000 | ||
| 1555 | Telegram Premium⭐️ Members – 60 Days Plan | $15.00 | 100 | 80 000 | ||
| 1556 | Telegram Premium⭐️ Members – 90 Days Plan | $19.50 | 100 | 100 000 | ||
| 1557 | Telegram Premium⭐️ Members – 180 Days Plan | $24.00 | 100 | 200 000 | ||
Telegram Premium Members |
||||||
| 1558 | Premium⭐️ Members – 30D Premium Plan – Worldwide🌍 | $5.99 | 500 | 30 000 | ||
| 1559 | Premium⭐️ Members – 14D Premium Plan – Worldwide🌍 | $7.80 | 1 | 50 000 | ||
| 1560 | Premium⭐️ Members – 30D Premium Plan – Worldwide🌍 | $8.85 | 100 | 100 000 | ||
| 1561 | Premium⭐️ Members – 60D Premium Plan – Worldwide🌍 | $8.99 | 500 | 50 000 | ||
| 1562 | Premium⭐️ Members – 30D Premium Plan – Worldwide🌍 | $11.25 | 100 | 30 000 | ||
| 1563 | Premium⭐️ Members – 30D Premium Plan – Worldwide🌍 | $11.21 | 1 | 250 000 | ||
| 1564 | Premium⭐️ Members – 20D Premium Plan – Worldwide🌍 | $7.95 | 1 | 40 000 | ||
| 1565 | Premium⭐️ Members – 90D Premium Plan – Worldwide🌍 | $19.50 | 100 | 300 000 | ||
Telegram Zero-Drop Members |
||||||
| 1567 | Telegram members -LowDrop | $0.17 | 500 | 100 000 | ||
| 1568 | Telegram Members -No Drop [Life Time♻️] | $0.44 | 10 | 500 000 | ||
| 1569 | Telegram Members – No Drop – 30 Days Refill | $0.48 | 10 | 200 000 | ||
| 1570 | Telegram Members - No Drop - 30 Days refill | $0.57 | 1 | 100 000 | ||
| 1571 | Telegram Members – No Drop – 30 Days Refill | $0.59 | 10 | 100 000 | ||
| 1572 | Telegram Members – No Drop – 90 Days Refill | $0.59 | 2 000 | 20 000 | ||
| 1573 | Telegram Members -No Drop [Life Time ♻️] | $0.69 | 20 | 200 000 | ||
| 1574 | Telegram Members – No Drop – 90 Days Refill | $0.74 | 500 | 100 000 | ||
| 1575 | Telegram Members – No Drop – 60 Days Refill | $0.89 | 500 | 100 000 | ||
| 1576 | Telegram Members – No Drop – 120 Days Refill | $1.04 | 500 | 200 000 | ||
| 1577 | Telegram Members -No Drop [Life Time ♻️] | $1.14 | 10 | 1 000 000 | ||
| 1578 | Telegram Members – No Drop – 120 Days Refill | $1.19 | 500 | 500 000 | ||
Cheapest Telegram Members |
||||||
| 1579 | Telegram Members - 7 Days Refill | $0.15 | 1 | 100 000 | ||
| 1580 | Telegram Members - 15 Days Refill | $0.23 | 1 | 100 000 | ||
| 1581 | Telegram Members - 30 Days Refill | $0.39 | 1 | 100 000 | ||
| 1582 | Telegram Members - 60 Days Refill | $0.47 | 1 | 100 000 | ||
| 1583 | Telegram Members - 90 Days Refill | $0.33 | 500 | 30 000 | ||
| 1584 | Telegram Members - 90 Days Refill | $0.54 | 1 | 100 000 | ||
Telegram Russian🇷🇺 Members |
||||||
| 1585 | Telegram Russian🇷🇺 Members – No Drop – 30D Refill | $1.35 | 10 | 30 000 | ||
| 1586 | Telegram Russian🇷🇺 Members – No Drop – 60D Refill | $1.88 | 10 | 30 000 | ||
| 1587 | Telegram Russian🇷🇺 Members – No Drop – 90D Refill | $2.34 | 10 | 30 000 | ||
| 1588 | Telegram Members [Russian🇷🇺 Numbers] – No Drop – 30D Refill | $3.56 | 1 | 50 000 | ||
Telegram Boost (Channel Story Activation) |
||||||
| 1589 | Telegram Boost – 7 Days (Public & Private Channel/Group) | $37.50 | 10 | 50 000 | ||
| 1590 | Telegram Boost – 14 Days (Public & Private Channel/Group) | $73.50 | 10 | 50 000 | ||
| 1591 | Telegram Boost – 30 Days (Public & Private Channel/Group) | $148.50 | 10 | 50 000 | ||
| 1592 | Telegram Boost – 90 Days (Public & Private Channel/Group) | $298.50 | 10 | 50 000 | ||
Telegram Reactions |
||||||
| 1593 | TG Mixed Positive Reactions 👍❤️🔥😁🎉 | $0.02 | 50 | 1 000 000 | ||
| 1594 | TG Mixed Positive Reactions 👍❤️🔥😁🎉 (Old & Future Posts) | $0.03 | 50 | 1 000 000 | ||
| 1595 | TG Mixed Negative Reactions👎😱💩😢 | $0.02 | 50 | 1 000 000 | ||
| 1596 | Telegram like👍 Reactions | $0.02 | 10 | 1 000 000 | ||
| 1597 | Telegram dislike👎 Reactions | $0.02 | 10 | 1 000 000 | ||
| 1598 | Telegram heart❤️ Reactions | $0.02 | 10 | 1 000 000 | ||
| 1599 | Telegram Fire🔥 Reactions | $0.02 | 10 | 1 000 000 | ||
| 1600 | Telegram Heart-eyes 😍Reactions | $0.02 | 10 | 1 000 000 | ||
| 1601 | Telegram star-struck🤩 Reactions | $0.02 | 10 | 1 000 000 | ||
Telegram Post Views & Shares |
||||||
| 1602 | Telegram single Post Views👁 | $0.01 | 10 | 1 000 000 | ||
| 1603 | Telegram Multi-Post Views – Future & Old Posts | $0.01 | 10 | 1 000 000 | ||
| 1604 | Telegram Post Shares 🔁 + Views | $0.02 | 10 | 1 000 000 | ||
| 1605 | Telegram Premium Post Views | $0.08 | 100 | 200 000 | ||
| 1606 | Telegram Last 5 Posts Post Views | $0.02 | 10 | 500 000 | ||
| 1607 | Telegram Last 10 Posts Post Views | $0.03 | 10 | 500 000 | ||
| 1608 | Telegram Last 30 Posts Post Views | $0.09 | 10 | 500 000 | ||
| 1609 | Telegram Last 50 Posts Post Views | $0.15 | 10 | 500 000 | ||
| 1610 | Telegram Last 100 Posts Post Views | $0.30 | 10 | 500 000 | ||
| 1611 | Real 🇷🇺 Russian Local Views – Channel Stats | $0.02 | 100 | 100 000 | ||
| 1612 | Real 🇨🇳 Chinese Local Views – Channel Stats | $0.02 | 100 | 100 000 | ||
| 1613 | Real 🇮🇱 Israeli Local Views – Channel Stats | $0.02 | 100 | 100 000 | ||
| 1614 | Real 🇺🇿 Uzbek Local Views – Channel Stats | $0.02 | 100 | 100 000 | ||
| 1615 | Real 🇮🇳 Indian Local Views – Channel Stats | $0.02 | 100 | 100 000 | ||
| 1616 | Real 🇺🇸 USA Local Views – Channel Stats | $0.02 | 50 | 100 000 | ||
| 1617 | Real 🇹🇷 Turkish Local Views – Channel Stats | $0.02 | 100 | 100 000 | ||
| 1618 | Real 🇪🇬 Egyptian Local Views – Channel Stats | $0.02 | 100 | 100 000 | ||
Telegram Views (Old & Future Posts) Country Targeted |
||||||
| 1619 | Telegram Auto Views (Future & Old Posts) | $0.02 | 10 | 1 000 000 | ||
| 1620 | Telegram Auto Views – Russian 🇷🇺 – Future & Old Posts | $0.02 | 10 | 100 000 | ||
| 1621 | Telegram Auto Views – Chinese 🇨🇳 – Future & Old Posts | $0.02 | 100 | 100 000 | ||
| 1622 | Telegram Auto Views – Israeli 🇮🇱 – Future & Old Posts | $0.02 | 10 | 100 000 | ||
| 1623 | Telegram Auto Views – Uzbek 🇺🇿 – Future & Old Posts | $0.02 | 10 | 100 000 | ||
| 1624 | Telegram Auto Views – Indian 🇮🇳 – Future & Old Posts | $0.02 | 10 | 100 000 | ||
| 1625 | Telegram Auto Views – USA 🇺🇸 – Future & Old Posts | $0.02 | 10 | 100 000 | ||
| 1626 | Telegram Auto Views – Canadian 🇨🇦 – Future & Old Posts | $0.02 | 10 | 100 000 | ||
| 1627 | Telegram Auto Views – Turkish 🇹🇷 – Future & Old Posts | $0.02 | 10 | 100 000 | ||
| 1628 | Telegram Auto Views – Egyptian 🇪🇬 – Future & Old Posts | $0.02 | 10 | 100 000 | ||
Instagram Views |
||||||
| 1629 | Instagram Views – Reels & IGTV – Real Views | $0.02 | 100 | 100 000 000 | ||
| 1630 | Instagram Video Views | $0.01 | 100 | 10 000 000 | ||
Instagram Followers [ No Refill ] |
||||||
| 1631 | 🔔 Instagram Followers – Display Picture Accounts | High Drop | No Refill | $0.32 | 10 | 100 000 | ||
| 1632 | 🔔 Instagram Followers – Fast Delivery | 500K/Day | No Refill | $0.44 | 100 | 5 000 000 | ||
| 1633 | 🔔 Instagram Followers – Worldwide Real | No Refill | $0.32 | 100 | 100 000 | ||
| 1634 | 🔔 Instagram Followers – Accounts + Posts | No Refill | $0.42 | 3 000 | 10 000 | ||
| 1635 | 🔔 Instagram Followers – Mixed Accounts | 5K/Day | No Refill | $0.44 | 100 | 100 000 | ||
| 1636 | 🔔 Instagram Followers – Mixed Accounts | 50K/Day | No Refill | $0.45 | 1 000 | 5 000 000 | ||
| 1637 | 🔔 Instagram Followers – DP Accounts + Posts | 20K/Day | No Refill | $0.87 | 10 | 500 000 | ||
| 1638 | 🔔 Instagram Followers – DP Accounts + Posts | 200K/Day | No Refill | $1.28 | 100 | 500 000 | ||
| 1639 | 🔔 Instagram Followers – Organic Data | 500K/Day | No Refill | $1.77 | 100 | 500 000 | ||
Instagram Followers - Old Accounts |
||||||
| 1640 | 🔔 Instagram Followers – Old Accounts | Low Drop | No Refill | $0.47 | 50 | 5 000 000 | ||
| 1641 | 🔔 Instagram Followers – Real + Old Accounts | No Refill | $0.47 | 100 | 1 000 000 | ||
| 1642 | 🔔 Instagram Followers – Old Accounts + Posts | No Refill | $0.44 | 100 | 100 000 | ||
| 1643 | 🔔 Instagram Followers – Old Accounts | Low Drop | 30 Days Refill | $0.77 | 50 | 5 000 000 | ||
| 1644 | 🔔 Instagram Followers – Old Accounts | 50K/Day | No Refill | $0.57 | 100 | 5 000 000 | ||
| 1645 | Instagram 𝐎𝐥𝐝 Followers [60 Days Refill] [Fast Sever] | $1.20 | 20 | 150 000 | ||
| 1646 | 🔔 Instagram Followers – Old Accounts | Low Drop | 365 Days Refill | $1.16 | 50 | 5 000 000 | ||
| 1647 | 🔔 Instagram Followers – Old Accounts | Low Drop | Lifetime Refill | $1.41 | 50 | 5 000 000 | ||
| 1648 | Instagram Indian Real Followers – lifetime | $0.50 | 10 000 | 500 000 | ||